<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Fishing Wider Markets</title>
	<link>http://www.7-base.com/2007/07/03/fishing-wider-markets/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 00:29:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Prior Years Taxes &#171; Unfiled Tax Returns &#124; Late Tax Returns &#124; Back Taxes &#124; Delinquent Tax Returns</title>
		<link>http://www.7-base.com/2007/07/03/fishing-wider-markets/#comment-126</link>
		<author>Prior Years Taxes &#171; Unfiled Tax Returns &#124; Late Tax Returns &#124; Back Taxes &#124; Delinquent Tax Returns</author>
		<pubDate>Tue, 10 Jul 2007 20:13:49 +0000</pubDate>
		<guid>http://www.7-base.com/2007/07/03/fishing-wider-markets/#comment-126</guid>
					<description>[...] Fishing Wider Markets Long before there was oil or gas, one of the biggest industries in the sultanate was fishing. As Oman looks to a future when its energy resources run dry so too its fishery industry is contemplating the threat of diminishing returns, with fish stocks being stretched as demand increases&#8230;, the chairman of Oman Fisheries SAOG, the sultanate s largest processor and exporter, announced in late&#8230; $17m in the previous year to $21m, it fell into the red, posting a net loss after tax of $1.1m [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fishing Wider Markets Long before there was oil or gas, one of the biggest industries in the sultanate was fishing. As Oman looks to a future when its energy resources run dry so too its fishery industry is contemplating the threat of diminishing returns, with fish stocks being stretched as demand increases&#8230;, the chairman of Oman Fisheries SAOG, the sultanate s largest processor and exporter, announced in late&#8230; $17m in the previous year to $21m, it fell into the red, posting a net loss after tax of $1.1m [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
